Sale!
ROOTS BLOWER
The versatility of Roots Blower and compressors, available with various gearing options, standalone units, or complete packages.
Find here 100% Oil Free Air Delivery — Leading Manufacturer of AIR COOLED AND WATER COOLED Roots Type Air Blowers Having Durable Quality. Positive Displacement, Reliable & Quiet Operation Roots Blower.
Blower Type | Positive Displacement Type |
Material | Cast Iron & SG Iron |
Motor Type | Foot Mounted 1440 RPM |
Brand | JD VACUUM SERVICE |
Capacity | 15 CMH to 2500 CMH |
Pressure | 0 - 1 kg/cm2 |
Series | JDVC Series |
Noise | Medium |
Maintenance | Low Maintenance |
Warranty | 1 Year |
Design | Standard (SLM) |
Description
AIR COOLED Roots Blower Specifications
P1 Mbar | 100 | 200 | 300 | 400 | 500 | 600 | |||||||
Model | RPM | CMH | KW | CMH | KW | CMH | KW | CMH | KW | CMH | KW | CMH | KW |
JDVC-10 | 1196 | 72 | 0.32 | 57 | 0.65 | 46 | 0.97 | 36 | 1.29 | 28 | 1.61 | – | – |
2900 | 233 | 0.78 | 218 | 1.56 | 206 | 2.34 | 197 | 3.12 | 188 | 3.9 | 181 | 4.68 | |
JDVC-12 | 965 | 97 | 0.42 | 77 | 0.84 | 62 | 1.26 | 50 | 1.68 | 39 | 2.1 | 29 | 2.51 |
2900 | 989 | 1.26 | 369 | 2.52 | 354 | 3.78 | 342 | 5.03 | 331 | 6.29 | 321 | 7.55 | |
JDVC-14 | 965 | 144 | 0.57 | 212 | 1.14 | 103 | 1.71 | 88 | 2.28 | 75 | 2.85 | 63 | 3.42 |
2900 | 542 | 1.71 | 519 | 3.42 | 502 | 5.14 | 487 | 6.85 | 473 | 8.56 | 461 | 10.3 | |
JDVC-16 | 549 | 201 | 0.78 | 171 | 1.55 | 148 | 2.32 | 128 | 3.1 | 111 | 3.87 | 95 | 4.65 |
2549 | 741 | 2.33 | 711 | 4.65 | 688 | 6.97 | 669 | 9.3 | 651 | 11.6 | 635 | 14 | |
JDVC-19 | 817 | 131 | 1.14 | 274 | 2.27 | 244 | 3.4 | 218 | 4.54 | 194 | 5.67 | 173 | 6.81 |
2320 | 1044 | 3.22 | 1005 | 6.44 | 974 | 9.66 | 948 | 12.9 | 925 | 16.1 | 904 | 19.3 | |
JDVC-22 | 765 | 507 | 1.76 | 454 | 3.51 | 412 | 5.27 | 376 | 7.02 | 343 | 8.78 | 312 | 10.6 |
1935 | 1447 | 4.44 | 1394 | 8.88 | 1352 | 13.3 | 1315 | 17.8 | 1282 | 22.2 | 1252 | 26.7 | |
JDVC-26 | 725 | 778 | 2.65 | 709 | 5.3 | 653 | 7.95 | 606 | 10360 | 564 | 13.3 | 525 | 15.9 |
1825 | 2182 | 6.67 | 2112 | 13.4 | 2057 | 20 | 2010 | 26.7 | 1967 | 33.4 | 1929 | 40 | |
JDVC-30 | 571 | 988 | 3.42 | 897 | 6.83 | 827 | 10.3 | 767 | 13.7 | 713 | 17.1 | 665 | 20.5 |
1539 | 3002 | 9.2 | 2912 | 18.4 | 2841 | 27.6 | 2781 | 36.8 | 2728 | 46 | 2679 | 55.2 | |
JDVC-36 | 606 | 1913 | 6.28 | 1783 | 12.6 | 1681 | 18.9 | 1594 | 25.2 | 1516 | 31.4 | 1445 | 37.7 |
1450 | 4969 | 15.1 | 4839 | 30.1 | 4737 | 45.1 | 4650 | 60.2 | 4572 | 75.2 | 4501 | 90.2 | |
JDVC-42 | 606 | 3078 | 9.87 | 2905 | 19.8 | 2767 | 29.6 | 2650 | 39.5 | 2545 | 49.4 | 2449 | 59.3 |
1155 | 6204 | 18.8 | 6030 | 37.7 | 5893 | 56.5 | 5775 | 75.3 | 5670 | 94.1 | 5574 | 114 | |
JDVC-50 | 612 | 4413 | 14.1 | 4169 | 28.2 | 3975 | 42.3 | 3807 | 56.3 | 3657 | 70.4 | 3519 | 84.5 |
1155 | 10590 | 31.8 | 10346 | 63.5 | 10151 | 95.3 | 9985 | 128 | 9834 | 160 | 9697 | 191 |
WATER COOLED Roots Blower Specifications
P1 Mbar | 500 | 600 | 700 | 800 | 900 | 1000 | |||||||
Model | RPM | CMH | BHP | CMH | BHP | CMH | BHP | CMH | BHP | CMH | BHP | CMH | BHP |
JDRP-40 | 1450 | 128 | 5.5 | 126 | 6.5 | 124 | 7.5 | 122 | 8.5 | 120 | 9.5 | 118 | 10.5 |
2850 | 375 | 10.5 | 367 | 12.6 | 362 | 14.5 | 358 | 16.3 | 354 | 18.3 | 350 | 20.4 | |
JDRP-60 | 1450 | 590 | 17.0 | 580 | 20.0 | 570 | 23.0 | 560 | 26.0 | 555 | 29.0 | 550 | 32.0 |
2000 | 880 | 23.0 | 870 | 27.0 | 860 | 31.0 | 850 | 35.0 | 840 | 39.0 | 835 | 43.0 | |
JDRP-150 | 980 | 1290 | 34.0 | 1270 | 40.0 | 1250 | 46.0 | 1230 | 53.0 | 1220 | 59.0 | 1210 | 65.0 |
1450 | 1990 | 51.0 | 2010 | 60.0 | 1980 | 69.0 | 1960 | 78.0 | 1940 | 87.0 | 1920 | 96.0 | |
JDRP-300 | 725 | 2550 | 66.0 | 2500 | 78.0 | 2450 | 90.0 | 2400 | 102.0 | 2360 | 114.0 | 2320 | 125.0 |
980 | 3610 | 91.0 | 3570 | 107.0 | 3520 | 123.0 | 3480 | 139.0 | 3440 | 155.0 | 3410 | 170.0 |
Additional information
AIR COOLED / WATER COOLED | roots blower, Twin Lobe Roots Blower, Twin Lobe Rotary Compressors, Twin Lobe Water Cooled Compressor, WATER COOLED ROOTS BLOWER |
---|
Be the first to review “ROOTS BLOWER” Cancel reply
Reviews
There are no reviews yet.